A 501(c)(3) Tax E2empt Non-Profit Organization

Runner

 
HOME :: 9

 
 
 

 

                   
                                 
                               2024 Essex County Indoor T & F Championships                  
                                Ocean Breeze Athletic Complex  - 1/28/2024                   
                                                  Results                              
      
             Women - Varsity  - Team Rankings - 11 Events Scored
===============================================================================
    1) Montclair HS                67        2) Livingston HS              49   
    3) Columbia HS                 43        4) West Orange HS             36   
    5) Montclair Kimberley Academ  34        6) St. Benedict's Prep        24   
    7) Verona HS                   22        7) Irvington HS               22   
    9) Bloomfield HS               14       10) East Orange Campus          8   
   11) Millburn HS                  6       11) North Star Academy          6   
   13) West Side HS                 5       14) Mount Saint Dominic Acade   4   
   15) Central HS                   1                                           
 
               Men - Varsity  - Team Rankings - 11 Events Scored
===============================================================================
    1) Livingston HS               91        2) Seton Hall Prep            50   
    3) East Orange Campus          33        4) West Orange HS             27   
    5) St. Benedict's Prep         22        5) Verona HS                  22   
    7) Newark Academy              21        8) Bloomfield HS              16   
    9) Montclair HS                15       10) Columbia HS                12   
   11) Caldwell HS                 10       12) Millburn HS                 9   
   13) North Star Academy           7       14) Newark Tech - Essex         3   
   15) West Essex HS                2       16) Payne Tech - Essex          1 
 Events:    1) Click on the event in the list and go directly to the results for that event.
                 2) Click on the event title in the results and return here.
            
 
                                   
 
Girls 55 Meter Dash
================================================================================
 Meet Record: R  6.98  1/25/2009    Dominique Booker, Immaculate Conception                 
    Name                    Year School               Prelims     Finals  Points
================================================================================
Preliminaries
  1 Raston, Corbin            10 West Orange             7.29       7.31q  9 
  2 Whiting, Darriel          11 Montclair               7.39       7.34q  8 
  3 Merklinger, Riley         12 Msda                    7.49       7.49q  4 
  4 Agunbiade, Testimony      11 North Star              7.45       7.53q  6 
  5 Noel, Ashley              12 Montclair               7.54       7.54q  2 
  6 Simmons, Atiyya           12 West Orange             7.53       7.55q  3 
  7 O'Neill, Maile            12 Verona                  7.61       7.59q  2 
  8 Nankivell, Allie          11 Livingston              7.56       7.60q  1 
  9 Wilson, Samyah            12 Bloomfield              7.58       7.60   1 
 10 Brown, Apple              12 East Orange             7.47       7.62   5 
 11 Onyameh, Giselle          12 Payne Tech -            7.44       7.66   7 
 12 Bowers-strickland, Jorda  10 West Side               7.75       7.68   8 
 13 Young, Kamora             11 St. Benedict's          7.73       7.68   9 
 14 Green, Gianna             12 Columbia HS             7.73       7.69   9 
 15 Morillo, Sofia            10 West Orange             7.63       7.70   5 
 16 Dennis, Alana              9 Bloomfield              7.64       7.74   6 
 17 Hassan, Aishat            10 Central HS              7.68       7.79   7 
 18 Tiuca, Stephanie           9 Livingston              7.92       7.82   2 
 19 Casas, Reina               9 Msda                    7.93       7.84   1 
 20 Cruz-Fletcher, Angel      12 Bloomfield              7.95       7.86   3 
 21 Adams, Joshira            11 West Side               7.97       7.89   5 
 22 Bradley, Emani            11 Central HS              7.93       7.89   1 
 23 Juste, Samara             11 St. Benedict's          7.87       7.89   5 
 24 Jones, Kayla              10 St. Benedict's                     7.90   2 
 25 William, Natalie          10 East Orange             7.76       7.92   7 
 26 Berry, Giftie             10 Columbia HS             7.85       7.94   6 
 27 Jordan, Leannah           12 Montclair               7.61       7.94   4 
 28 Diglio, Jillian            9 Msda                    7.94       7.97   2 
 29 Sandy, Dalia              10 Payne Tech -            7.90       7.99   3 
 30 Spango, Madison            9 West Essex              7.96       7.99   4 
 31 Kit, Natalia               9 Nutley                  8.26       8.01   6 
 32 Izuehe, Chimamala          9 East Orange             7.99       8.01   6 
 33 Sxinas, Elysa             10 Columbia HS             7.87       8.04   4 
 34 Raymond, Renae            10 Immaculate Conce                   8.05   4 
 35 Vergeon, Rehanna          10 Irvington               8.07       8.12   7 
 36 Goode, Danielle           11 Nutley                  8.11       8.13   9 
 37 Scheid, Nora              10 Caldwell                           8.19   3 
 38 Sceppaguercio, Emma       11 West Essex              8.34       8.20   3 
 39 Evans, Tiana              12 Newark Academy          8.16       8.20   8 
 40 Marcus, Priya             11 West Essex              8.33       8.25   4 
 41 Ajayi, Ifedolapo          12 North Star              8.16       8.26   7 
 42 Davis, Saniya              9 Newark Tech             8.11       8.27   9 
 43 Clark, Nisiyah            11 Newark Colle            8.32       8.31   5 
 44 Jean, Vanessa             12 Irvington                          8.32   3 
 45 McMahan, Sadie            11 Verona                  8.45       8.33   1 
 46 Kramer, Marley            12 Verona                  8.35       8.34   2 
 47 Cuffie-Sharpe, Amiliah     9 Newark Colle                       8.35   1 
 48 Gibney, Kaitlyn           11 Nutley                  8.45       8.36   2 
 49 Dean, Ariel               12 North Star              7.69       8.49   8 
 50 Walker, Kennedy           10 Orange                  9.11       8.51   9 
 51 Williams, Tahiyah         11 Science Park            8.98       8.71   7 
 52 Emehelu, Amara             9 Newark Academy          8.83       8.73   6 
 53 Perez, Jillianne          11 Belleville              8.66       8.74   3 
 54 Miller, Mai-Ly            10 Mka                     8.81       8.81   5 
 55 Perez, Jeanine            11 Belleville              8.99       9.04   8 
 56 Rodriguez, Janniella      10 Orange                  9.69       9.16   7 
 57 Foster, Nevaeha           10 Orange                  9.93       9.42   5 
 58 Linton, Khloe             10 Science Park            9.16       9.43   9 
 59 Walker, Harlem             9 Newark Colle                       9.46   1 
 60 Bisrat, Aleah             11 Newark Academy          9.72       9.75   6 
 61 Forman, Shania            12 Belleville              9.97       9.98   4 
 -- Tyndall, Shayna           12 Payne Tech -            7.61         FS   3 
 
Girls 55 Meter Dash Varsity
================================================================================
 Meet Record: R  6.98  1/25/2009   Dominique Booker, Immaculate Conception     
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Raston, Corbin            10 West Orange             7.31       7.17   10   
  2 Whiting, Darriel          11 Montclair               7.34       7.31    8   
  3 Agunbiade, Testimony      11 North Star              7.53       7.36    6   
  4 Noel, Ashley              12 Montclair               7.54       7.44    4   
  5 Merklinger, Riley         12 Msda                    7.49       7.45    2   
  6 Nankivell, Allie          11 Livingston              7.60       7.54    1   
  7 Simmons, Atiyya           12 West Orange             7.55       7.58  
  8 O'Neill, Maile            12 Verona                  7.59       7.60  
 
Girls 200 Meter Dash
==========================================================================
  Meet Record: R 24.46  1/21/20119   Vernetta Gosier,  Malcolm X Shabazz H.S.            
    Name                    Year School                  Seed      Finals  H# Points
==========================================================================
   1 Raston, Corbin            10 West Orange           25.28      24.73  14  10   
  2 Whiting, Darriel          11 Montclair              26.27      25.30  14   8   
  3 Brown, Apple              12 East Orange            26.45      26.24  14   6   
  4 Noel, Ashley              12 Montclair              26.56      26.27  14   4   
  5 Wilson, Samyah            12 Bloomfield             26.79      26.28  13   2   
  6 Merklinger, Riley         12 Msda                   26.48      26.47  14   1   
  7 Simmons, Atiyya           12 West Orange            26.80      26.52  13 
  8 Bradley, Emani            11 Central HS             27.03      26.67  13 
  9 Tyndall, Shayna           12 Payne Tech -           27.47      26.78  12 
 10 Dennis, Alana              9 Bloomfield             27.44      26.80  12 
 11 Wilson, Tayla             11 West Orange            26.79      26.80  13 
 12 Georges, Nouseline        12 Irvington                         26.92   1 
 13 Onyameh, Giselle          12 Payne Tech -           27.11      26.96  13 
 14 Trocard, Sharifa          10 Irvington              27.72      26.96  11 
 15 Young, Kamora             11 St. Benedict's                    27.03   2 
 16 Hassan, Aishat            10 Central HS             28.21      27.30  10 
 17 William, Natalie          10 East Orange            27.77      27.43  11 
 18 Akerele-Samuel, Oluwanif  10 North Star             27.86      27.50  11 
 19 Casas, Reina               9 Msda                   28.25      27.56  10 
 20 Agunbiade, Testimony      11 North Star             26.58      27.69  14 
 21 Fisher, Gabrielle         11 Orange                 28.18      27.79  11 
 22 Samm, Janiyah             11 Barringer                         27.82   2 
 23 Lake, Olivia              11 St. Benedict's         28.26      27.95  10 
 24 O'Neill, Maile            12 Verona                 28.07      27.99  11 
 25 Izuehe, Chimamala          9 East Orange            28.35      28.03  10 
 26 Juste, Samara             11 St. Benedict's         27.67      28.08  12 
 27 Donegan, Autumn            9 Montclair              29.44      28.14   8 
 28 Sxinas, Elysa             10 Columbia HS            28.83      28.19   9 
 29 Nordberg, Annika          10 Millburn                          28.32   2 
 30 Diglio, Jillian            9 Msda                   28.38      28.32  10 
 31 Bell, Michelle            12 Payne Tech -           29.34      28.40   9 
 32 Vergeon, Rehanna          10 Irvington              28.86      28.47   9 
 33 Durrant, Mikayla          11 Central HS                        28.84   1 
 34 Scheid, Nora              10 Caldwell               29.39      28.94   8 
 35 Spango, Madison            9 West Essex             29.00      28.96   9 
 36 Goode, Danielle           11 Nutley                 28.96      29.01   9 
 37 McMahan, Sadie            11 Verona                 29.55      29.25   8 
 38 Miller, Chase             12 Millburn                          29.27   4 
 39 Berry, Giftie             10 Columbia HS            27.66      29.30  12 
 40 Sceppaguercio, Emma       11 West Essex             29.43      29.33   8 
 41 St. Vry, Tracy            12 Orange                 29.86      29.37   7 
 42 Gervais, Aniya            10 Barringer              30.86      29.47   6 
 43 Gibney, Kaitlyn           11 Nutley                 29.78      29.48   7 
 44 Clark, Nisiyah            11 Newark Colle           30.40      29.48   7 
 45 Tannis, Tamaya             9 Newark Tech            30.54      29.52   6 
 46 Davis, Saniya              9 Newark Tech            29.54      29.60   8 
 47 Martin, Cierra            11 Newark Colle           30.34      29.77   7 
 48 Ward, Caroline            10 Glen Ridge             30.44      29.86   6 
 49 Kit, Juliana              12 Nutley                 30.41      30.16   7 
 50 Enright, Julia            10 Caldwell                          30.17   3 
 51 Kramer, Marley            12 Verona                 31.20      30.32   5 
 52 Podias, Katherine          9 Caldwell               30.46      30.35   6 
 53 Martin-Duffy, Yindia      11 Newark Colle        11:39.00      30.39   4 
 54 Turner, Lauren            10 Glen Ridge                        30.68   3 
 55 Muhammad, Suhaylah        11 Newark Tech            32.11      30.86   5 
 56 Fleming, Cianna           12 Immaculate Conce                  30.88   2 
 57 Miller, Mai-Ly            10 Mka                    30.76      30.95   6 
 58 Felix, Kayla              10 West Essex             31.15      30.99   6 
 59 Emehelu, Amara             9 Newark Academy         31.30      31.23   5 
 60 Williams, Tahiyah         11 Science Park           33.43      31.59   5 
 61 Josaphat, Clerdjina       12 Orange                 29.34      32.70   9 
 62 Rothhauser, Ruby          10 East Side                         32.93   3 
 63 Perez, Jeanine            11 Belleville             35.53      33.21   4 
 64 Perez, Jillianne          11 Belleville             35.06      34.18   5 
 65 Enemoh, Cherish            9 Science Park           35.28      34.33   4 
 66 Bisrat, Aleah             11 Newark Academy         35.34      35.84   4 
 67 Henry, Ashleigh            9 Science Park                      37.48   3 
 68 Forman, Shania            12 Belleville             37.94      37.50   4 
Girls 400 Meter Run
==========================================================================
 Meet Record: R 56.31  2/1/1997    Olivia Baker, Columbia    Sr.                                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Young, Kamora             11 St. Benedict's       1:01.55      59.31   7  10   
        27.544 (27.544)
  2 Trocard, Sharifa          10 Irvington            1:01.86    1:00.78   7   8   
        27.753 (27.753)
  3 Georges, Nouseline        12 Irvington            1:03.38    1:01.15   6   6   
        27.854 (27.854)  1:01.147 (33.293)
  4 Alcime, Kaia              11 West Orange          1:01.87    1:01.64   7   4   
        28.599 (28.599)
  5 Wilson, Tayla             11 West Orange          1:03.00    1:01.98   7   2   
        28.503 (28.503)
  6 Finley, Mackenzie         11 Montclair            1:02.49    1:02.50   7   1   
        28.241 (28.241)
  7 Barros, Yasmin            11 East Side            1:05.53    1:03.45   6 
        30.663 (30.663)  1:03.447 (32.784)
  8 Akerele-Samuel, Oluwanif  10 North Star           1:05.12    1:03.68   6 
        29.570 (29.570)  1:03.678 (34.108)
  9 Cooper, Anna              10 Columbia HS          1:07.32    1:03.76   5 
        30.593 (30.593)  1:03.760 (33.167)
 10 Bradley, Emani            11 Central HS           1:06.70    1:03.97   5 
        31.416 (31.416)  1:03.970 (32.554)
 11 Foreman, Angela           10 East Orange          1:07.46    1:04.27   5 
        30.080 (30.080)  1:04.266 (34.186)
 12 Phoenix, Obidawn          12 East Orange          1:07.49    1:04.32   5 
        30.546 (30.546)  1:04.313 (33.767)
 13 Fisher, Gabrielle         11 Orange               1:05.74    1:04.36   6 
        30.859 (30.859)  1:04.358 (33.499)
 14 Atkinson, Siena           12 Glen Ridge           1:06.51    1:05.08   5 
        31.750 (31.750)  1:05.075 (33.325)
 15 Bell, Michelle            12 Payne Tech -                    1:05.79   1 
        31.212 (31.212)  1:05.786 (34.574)
 16 Nordberg, Annika          10 Millburn                        1:06.05   1 
        33.032 (33.032)  1:06.046 (33.014)
 17 Celis, Elizabeth           9 Montclair                       1:06.30   2 
        30.487 (30.487)  1:06.295 (35.808)
 18 Rivera, Lia               10 East Side            1:10.81    1:06.73   3 
        32.002 (32.002)  1:06.724 (34.722)
 19 Enright, Julia            10 Caldwell             1:10.57    1:07.25   4 
        32.694 (32.694)
 20 Miller, Chase             12 Millburn             1:08.48    1:07.26   4 
        33.434 (33.434)
 21 Pringle-Minter, Khyli     11 North Star           1:09.07    1:07.58   4 
        34.033 (34.033)
 22 Foley, Lauren             10 Verona               1:09.76    1:07.82   4 
        32.360 (32.360)
 23 Durrant, Mikayla          11 Central HS                      1:07.89   1 
        31.671 (31.671)  1:07.889 (36.218)
 24 Gervais, Aniya            10 Barringer            1:10.42    1:08.07   4 
        30.746 (30.746)
 25 Parker, Sienna             9 Columbia HS          1:08.58    1:08.10   4 
        34.211 (34.211)
 26 Kwan, Sydney               9 Columbia HS          1:08.72    1:08.19   4 
        33.205 (33.205)
 27 Griffin, Sienna           10 Verona               1:09.00    1:08.80   4 
        32.947 (32.947)
 28 Crumpler, Heaven          11 North Star                      1:09.07   1 
        32.870 (32.870)  1:09.066 (36.196)
 29 Clementson, Tyeisha        9 Newark Colle         1:14.59    1:09.17   3 
        31.811 (31.811)  1:09.164 (37.353)
 30 St. Vry, Tracy            12 Orange               1:11.04    1:09.49   3 
        32.214 (32.214)  1:09.482 (37.268)
 31 Martin, Cierra            11 Newark Colle                    1:09.60   2 
        30.825 (30.825)  1:09.592 (38.767)
 32 Edwards, Kayla            12 St. Benedict's                  1:09.97   2 
        32.072 (32.072)  1:09.969 (37.897)
 33 Manning, Omara             9 West Orange                     1:10.01   1 
        32.487 (32.487)  1:10.002 (37.515)
 34 Marrero, Arianna          10 St. Benedict's       1:05.00    1:10.84   6 
        30.811 (30.811)  1:10.834 (40.023)
 35 Loch, Allie               10 Msda                            1:10.97   2 
        34.658 (34.658)  1:10.970 (36.312)
 36 Garbo, Lily                9 Msda                            1:11.03   2 
        33.709 (33.709)  1:11.028 (37.319)
 37 Hassan, Aishat            10 Central HS                      1:11.20   2 
        35.407 (35.407)  1:11.198 (35.791)
 38 Wall, Jenna               11 Msda                            1:11.27   1 
        33.792 (33.792)  1:11.262 (37.470)
 39 Kogan, Evelyn             10 Verona               1:10.99    1:11.32   3 
        33.908 (33.908)  1:11.315 (37.407)
 40 DeDios, Emily             10 Nutley               1:09.92    1:11.47   4 
        33.843 (33.843)
 41 Cullari, Lauren           12 Nutley                          1:11.77   1 
        33.386 (33.386)  1:11.769 (38.383)
 42 Clinton, Riley             9 Nutley                          1:11.92   2 
        34.512 (34.512)  1:11.911 (37.399)
 43 Ventour-Albino, Katelyn   11 West Side            1:14.30    1:11.92   3 
        32.894 (32.894)  1:11.914 (39.020)
 44 Estevez, Katelyn           9 Bloomfield           1:16.06    1:12.59   3 
        34.221 (34.221)  1:12.586 (38.365)
 45 Felix, Kayla              10 West Essex           1:14.80    1:12.64   3 
        34.389 (34.389)  1:12.633 (38.244)
 46 Tedesco, Josie            12 Glen Ridge                      1:13.79   2 
        35.329 (35.329)  1:13.785 (38.456)
 47 Rothhauser, Ruby          10 East Side                       1:14.71   2 
        33.548 (33.548)  1:14.710 (41.162)
 48 Josaphat, Clerdjina       12 Orange               1:06.37    1:14.74   5 
        32.485 (32.485)  1:14.737 (42.252)
 49 Muhammad, Suhaylah        11 Newark Tech          1:13.98    1:14.83   3 
        35.251 (35.251)  1:14.826 (39.575)
 50 Barrett, Hayden           10 Bloomfield           1:15.51    1:16.25   3 
        33.562 (33.562)  1:16.245 (42.683)
 51 Fleming, Cianna           12 Immaculate Conce                1:16.37   1 
        31.362 (31.362)  1:16.362 (45.000)
 -- Onyameh, Giselle          12 Payne Tech -         1:03.83         DQ   6  break line violation
        27.815 (27.815)  1:00.403 (32.588)
Girls 800 Meter Run
=======================================================================
 Meet Record: R 2:15.40              Giselle Harris, Shabazz                   
    Name                    Year School                           Finals  Points
=======================================================================
  1 Stewart, Corinne          11 Montclair            2:22.59    2:21.93   4  10   
       1:46.063 (1:46.063)          2:21.933 (35.870)
  2 Neale, Gwendolyn          10 Verona               2:22.46    2:22.33   4   8   
       1:08.647 (1:08.647)          1:47.587 (38.940)          2:22.322 (34.735)
  3 Monagle, Keira            10 Columbia HS          2:32.11    2:25.45   4   6   
       1:11.964 (1:11.964)          1:51.146 (39.182)          2:25.449 (34.303)
  4 Toro, Ashley              11 Bloomfield           2:30.74    2:26.50   4   4   
       1:07.366 (1:07.366)           1:08.276 (0.910)        2:26.499 (1:18.223)
  5 Cakulev, Lena             12 Millburn                        2:29.34   1   2   
        32.677 (32.677)  1:09.367 (36.690)  1:49.475 (40.108)  2:29.339 (39.864)
  6 Dowling, Mae              12 Columbia HS          2:25.76    2:29.44   4   1   
       1:10.949 (1:10.949)          1:50.916 (39.967)          2:29.435 (38.519)
  7 Liu, Phoebe               11 Livingston           2:32.43    2:29.66   4 
       1:11.487 (1:11.487)          1:51.293 (39.806)          2:29.651 (38.358)
  8 Bailey-Ramsey, Mylee      10 St. Benedict's       2:30.14    2:30.28   4 
       1:11.007 (1:11.007)          1:50.795 (39.788)          2:30.274 (39.479)
  9 Kim, Maya                 12 Montclair            2:32.98    2:31.38   4 
       1:10.733 (1:10.733)          1:50.142 (39.409)          2:31.380 (41.238)
 10 Nidhan, Sarah             11 Livingston           2:34.91    2:32.75   4 
       1:13.568 (1:13.568)          1:53.976 (40.408)          2:32.745 (38.769)
 11 Malanga, Daniella         12 West Orange          2:35.34    2:34.18   4 
       1:15.079 (1:15.079)          1:55.609 (40.530)          2:34.177 (38.568)
 12 Grant, Lucia              11 Verona               2:36.62    2:35.40   3 
        35.202 (35.202)  1:15.079 (39.877)  1:56.971 (41.892)  2:35.395 (38.424)
 13 Dannis, Taylor            12 Livingston           2:34.88    2:36.57   4 
       1:14.061 (1:14.061)          1:55.059 (40.998)          2:36.568 (41.509)
 14 Lambert, Isabella         11 Verona               2:39.92    2:37.06   3 
        35.557 (35.557)  1:16.251 (40.694)  1:58.552 (42.301)  2:37.054 (38.502)
 15 Kim, Kerala               11 Montclair            2:40.26    2:37.90   3 
        32.242 (32.242)  1:10.994 (38.752)  1:55.193 (44.199)  2:37.897 (42.704)
 16 Hinfey, Rebecca           10 West Orange          2:44.72    2:38.11   3 
        38.217 (38.217)  1:17.512 (39.295)  1:58.478 (40.966)  2:38.103 (39.625)
 17 van Roon, Sophia           9 Millburn             2:33.41    2:38.16   4 
       1:13.146 (1:13.146)          1:55.568 (42.422)          2:38.153 (42.585)
 18 Adams, Olivia             11 Bloomfield           2:41.71    2:38.18   3 
        37.628 (37.628)  1:16.971 (39.343)  1:58.423 (41.452)  2:38.180 (39.757)
 19 Rivera, Lia               10 East Side            2:49.11    2:38.90   2 
        38.230 (38.230)  1:18.977 (40.747)  1:59.732 (40.755)  2:38.897 (39.166)
 20 Shandarivska, Olga        12 Mka                  2:41.40    2:40.13   3 
        39.126 (39.126)  1:18.667 (39.541)  1:59.980 (41.313)  2:40.121 (40.141)
 21 Kurland, Maya             10 Columbia HS          2:48.03    2:40.68   3 
        39.557 (39.557)  1:19.063 (39.506)  2:00.376 (41.313)  2:40.671 (40.295)
 22 Patrisso, Kacey           12 Caldwell             2:40.94    2:40.84   3 
        36.400 (36.400)  1:15.638 (39.238)  1:58.039 (42.401)  2:40.834 (42.795)
 23 Lopes, Cameron            11 East Orange          2:55.72    2:41.44   2 
        37.741 (37.741)  1:18.586 (40.845)  2:01.058 (42.472)  2:41.440 (40.383)
 24 Barros, Yasmin            11 East Side                       2:42.23   1 
        39.305 (39.305)  1:20.722 (41.417)  2:04.376 (43.654)  2:42.223 (37.847)
 25 Victor, Gloria            11 Payne Tech -         2:57.20    2:42.77   2 
        37.780 (37.780)  1:19.353 (41.573)  2:03.859 (44.506)  2:42.767 (38.909)
 26 Volltrauer, Rebecca       10 Msda                 2:47.67    2:44.16   3 
        38.929 (38.929)  1:18.345 (39.416)  2:00.453 (42.108)  2:44.151 (43.698)
 27 Hindistan, Lara           10 Nutley               2:51.30    2:44.75   2 
        38.752 (38.752)  1:21.120 (42.368)  2:04.750 (43.630)  2:44.743 (39.994)
 28 Rastogi, Asha             11 West Essex           2:48.48    2:45.04   2 
        38.529 (38.529)  1:19.814 (41.285)  2:04.381 (44.567)  2:45.037 (40.657)
 29 Colson, Ilar              12 St. Benedict's       2:48.72    2:45.10   2 
        38.548 (38.548)  1:20.340 (41.792)  2:03.555 (43.215)  2:45.091 (41.537)
 30 Harrison, Sophie          11 Bloomfield           2:49.26    2:46.07   2 
        38.399 (38.399)  1:19.945 (41.546)  2:04.095 (44.150)  2:46.066 (41.972)
 31 Philemon, Vernande        12 Irvington            2:42.34    2:46.44   3 
        39.222 (39.222)  1:20.581 (41.359)  2:04.116 (43.535)  2:46.440 (42.324)
 32 Pfeifer, Ella             10 West Orange          2:59.31    2:47.09   1 
        39.054 (39.054)  1:20.982 (41.928)  2:05.481 (44.499)  2:47.089 (41.608)
 33 Cabalu, Kaitlyn           11 Caldwell                        2:47.60   1 
        39.516 (39.516)  1:21.160 (41.644)  2:06.010 (44.850)  2:47.596 (41.586)
 34 Jadunath, Jasmine         11 Cedar Grove          2:56.02    2:49.96   2 
        36.249 (36.249)  1:18.417 (42.168)  2:04.689 (46.272)  2:49.951 (45.263)
 35 Reside, Leiloni           10 Msda                 2:58.49    2:50.25   2 
        38.984 (38.984)  1:21.802 (42.818)  2:06.016 (44.214)  2:50.246 (44.231)
 36 Altirs, Victoria           9 Mka                  2:45.83    2:50.55   3 
        39.697 (39.697)  1:22.510 (42.813)  2:08.698 (46.188)  2:50.541 (41.843)
 37 Johnson, Annika           10 West Essex           2:59.24    2:52.76   1 
        37.349 (37.349)  1:17.479 (40.130)  2:04.055 (46.576)  2:52.751 (48.696)
 38 Granelli, Erin            12 Nutley                          2:54.62   1 
        39.646 (39.646)  1:24.523 (44.877)  2:12.000 (47.477)  2:54.614 (42.614)
 39 Joseph, Angel             11 East Orange          2:57.18    2:56.70   2 
        37.995 (37.995)  1:19.471 (41.476)  2:06.839 (47.368)  2:56.691 (49.853)
 40 Riveiro, Carmen           10 East Side            3:00.99    2:57.92   1 
        38.858 (38.858)  1:20.663 (41.805)  2:09.064 (48.401)  2:57.914 (48.850)
 41 Olson, Olivia              9 Mka                  3:04.71    3:01.23   1 
        39.931 (39.931)  1:23.660 (43.729)  2:12.685 (49.025)  3:01.228 (48.543)
 42 Lumley, Sabrina           10 West Side                       3:04.05   1 
        41.137 (41.137)  1:24.420 (43.283)  2:15.859 (51.439)  3:04.047 (48.188)
 43 Dressler, Isabella        11 Msda                 2:42.93    3:05.34   3 
        38.841 (38.841)  1:21.864 (43.023)  2:11.317 (49.453)  3:05.340 (54.023)
 44 Perez, Ella                9 West Essex           3:03.85    3:05.36   1 
        40.014 (40.014)  1:24.765 (44.751)  2:16.289 (51.524)  3:05.353 (49.064)
Girls 1600 Meter Run
=======================================================================
 Meet Record: R 5:10.97  2/02/2013   Amanda Corbosiero,  Jr. Mt. St. Dominic          
    Name                    Year School                  Finals  Points
======================================================================
  1 Dowling, Mae              12 Columbia HS          5:15.80    5:18.39   3  10   
        34.862 (34.862)  1:14.025 (39.163)  1:53.628 (39.603)  2:36.414 (42.786)
      3:19.440 (43.026)  4:01.968 (42.528)  4:42.713 (40.745)  5:18.381 (35.668)
  2 McAdams, Avery            12 Montclair            5:21.12    5:19.39   3   8   
        34.310 (34.310)  1:13.421 (39.111)  1:54.039 (40.618)  2:36.136 (42.097)
      3:19.157 (43.021)  4:02.147 (42.990)  4:43.597 (41.450)  5:19.389 (35.792)
  3 Neretic, Ava              10 West Orange          5:33.80    5:26.87   3   6   
        35.534 (35.534)  1:14.321 (38.787)  1:55.359 (41.038)  2:37.917 (42.558)
      3:20.503 (42.586)  4:03.791 (43.288)  4:47.077 (43.286)  5:26.866 (39.789)
  4 Cakulev, Lena             12 Millburn             5:33.78    5:26.96   3   4   
        35.631 (35.631)  1:14.909 (39.278)  1:55.092 (40.183)  2:37.716 (42.624)
      3:20.342 (42.626)  4:03.498 (43.156)  4:47.364 (43.866)  5:26.951 (39.587)
  5 Monagle, Keira            10 Columbia HS          5:30.43    5:29.87   3   2   
        36.752 (36.752)  1:17.245 (40.493)  2:00.457 (43.212)  2:44.132 (43.675)
      3:27.514 (43.382)  4:11.015 (43.501)  4:53.372 (42.357)  5:29.862 (36.490)
  6 Paparsenos, Sophia        11 Livingston           5:41.78    5:36.28   3   1   
        37.167 (37.167)  1:17.263 (40.096)  1:59.939 (42.676)  2:43.462 (43.523)
      3:27.154 (43.692)  4:10.379 (43.225)  4:53.899 (43.520)  5:36.279 (42.380)
  7 Malanga, Daniella         12 West Orange          5:44.70    5:39.83   3 
        39.088 (39.088)  1:20.347 (41.259)  2:03.866 (43.519)  2:46.640 (42.774)
      3:30.539 (43.899)  4:13.945 (43.406)  4:59.123 (45.178)  5:39.830 (40.707)
  8 Stewart, Corinne          11 Montclair            5:28.78    5:41.51   3 
        34.443 (34.443)  1:13.684 (39.241)  1:54.997 (41.313)  2:38.377 (43.380)
      3:23.518 (45.141)  4:10.683 (47.165)  4:56.671 (45.988)  5:41.509 (44.838)
  9 Ranges, Meya              10 Nutley               5:44.16    5:44.31   3 
